USA.com / Patriarch Lincoln Elementary School
380 Greenfield Ave
Glen Ellyn IL, 60137, Dupage County
Phone: 630-790-6400
Type: Regular Primary School
Status: Not long ago Operational
Grade: Prekindergarten to Grade 5
School District:Glen Ellyn School District 41
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 36 | 38 | 39 | 40 | 39 | 39 | 36 | |||||||
Total Students: | 584 | 595 | 615 | 619 | 648 | 660 | 624 | |||||||
Prekindergarten: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 33 | 5.1% | 27 | 4.1% | 11 | 1.8% |
Kindergarten: | 90 | 15.4% | 87 | 14.6% | 92 | 15.0% | 99 | 16.0% | 81 | 12.5% | 107 | 16.2% | 81 | 13.0% |
Grade 1: | 91 | 15.6% | 99 | 16.6% | 109 | 17.7% | 91 | 14.7% | 112 | 17.3% | 94 | 14.2% | 107 | 17.1% |
Grade 2: | 99 | 17.0% | 107 | 18.0% | 93 | 15.1% | 112 | 18.1% | 96 | 14.8% | 106 | 16.1% | 118 | 18.9% |
Grade 3: | 111 | 19.0% | 97 | 16.3% | 117 | 19.0% | 97 | 15.7% | 110 | 17.0% | 113 | 17.1% | 103 | 16.5% |
Grade 4: | 90 | 15.4% | 109 | 18.3% | 94 | 15.3% | 109 | 17.6% | 111 | 17.1% | 111 | 16.8% | 104 | 16.7% |
Grade 5: | 103 | 17.6% | 96 | 16.1% | 110 | 17.9% | 108 | 17.4% | 104 | 16.0% | 102 | 15.5% | 100 | 16.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 288 | 49.3% | 297 | 49.9% | 312 | 50.7% | 317 | 51.2% | 321 | 49.5% | 315 | 47.7% | 287 | 46.0% |
Female: | 296 | 50.7% | 298 | 50.1% | 303 | 49.3% | 302 | 48.8% | 291 | 44.9% | 314 | 47.6% | 314 | 50.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.3% | 3 | 0.5% | 2 | 0.3% | 1 | 0.2% | 6 | 0.9% | 4 | 0.6% | 1 | 0.2% |
Asian: | 96 | 16.4% | 91 | 15.3% | 81 | 13.2% | 66 | 10.7% | 56 | 8.6% | 52 | 7.9% | 38 | 6.1% |
Hispanic: | 38 | 6.5% | 42 | 7.1% | 44 | 7.2% | 46 | 7.4% | 38 | 5.9% | 32 | 4.8% | 31 | 5.0% |
Black: | 28 | 4.8% | 23 | 3.9% | 32 | 5.2% | 34 | 5.5% | 22 | 3.4% | 38 | 5.8% | 30 | 4.8% |
White: | 396 | 67.8% | 412 | 69.2% | 432 | 70.2% | 453 | 73.2% | 498 | 76.9% | 511 | 77.4% | 505 | 80.9% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 24 | 4.1% | 24 | 4.0% | 24 | 3.9% | 19 | 3.1% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 104 | 17.8% | 102 | 17.1% | 44 | 7.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Reduced-Price Meal Program Eligible: | 8 | 1.4% | 10 | 1.7% | 46 | 7.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Student-Teacher Ratio: | 16.22 | 15.49 | 15.91 | 15.40 | 16.70 | 16.80 | 17.30 |
Year | Test | Grade | Measurement | Score | School District | State Average |
ISAT | ||||||
2003 | Math | 3rd Grade | % met std | 94.4% | 94.7% | N/A |
2004 | Math | 3rd Grade | % met std | 90.6% | 92.5% | N/A |
2005 | Math | 3rd Grade | % reduction std | 89.7% | 89.8% | N/A |
2006 | Math | 3rd Grade | % met std | 94.5% | 94.9% | N/A |
2007 | Math | 3rd Grade | % met std | 97.8% | 96.0% | N/A |
2008 | Math | 3rd Grade | % met std | 87.8% | 94.3% | N/A |
2009 | Math | 3rd Grade | % met std | 93.9% | 95.3% | N/A |
2010 | Math | 3rd Grade | % fall over std | 90.1% | 93.9% | N/A |
2011 | Math | 3rd Grade | % met std | 87.7% | 92.3% | N/A |
2012 | Math | 3rd Grade | % met std | 93.1% | 93.8% | N/A |
2013 | Math | 3rd Grade | % met std | 75.0% | 77.9% | N/A |
2003 | Reading | 3rd Grade | % met std | 85.5% | 83.5% | N/A |
2004 | Reading | 3rd Grade | % tumble std | 89.3% | 84.6% | N/A |
2005 | Reading | 3rd Grade | % met std | 86.2% | 85.7% | N/A |
2006 | Reading | 3rd Grade | % met std | 85.8% | 88.7% | N/A |
2007 | Reading | 3rd Grade | % met std | 92.4% | 91.9% | N/A |
2008 | Reading | 3rd Grade | % met std | 81.9% | 87.0% | N/A |
2009 | Reading | 3rd Grade | % fall down std | 85.9% | 88.8% | N/A |
2010 | Reading | 3rd Grade | % met std | 85.1% | 87.4% | N/A |
2011 | Reading | 3rd Grade | % met std | 80.7% | 84.8% | N/A |
2012 | Reading | 3rd Grade | % met std | 82.4% | 87.0% | N/A |
2013 | Reading | 3rd Grade | % met std | 70.8% | 76.9% | N/A |
2006 | Math | 4th Grade | % reduce std | 97.4% | 94.8% | N/A |
2007 | Math | 4th Grade | % met std | 95.7% | 96.1% | N/A |
2008 | Math | 4th Grade | % met std | 93.1% | 94.7% | N/A |
2009 | Math | 4th Grade | % met std | 89.9% | 94.8% | N/A |
2010 | Math | 4th Grade | % met std | 89% | 94.3% | N/A |
2011 | Math | 4th Grade | % fall down std | 91.8% | 95.9% | N/A |
2012 | Math | 4th Grade | % met std | 90.9% | 92.8% | N/A |
2013 | Math | 4th Grade | % met std | 76.8% | 82.0% | N/A |
2006 | Reading | 4th Grade | % met std | 92.4% | 89.3% | N/A |
2007 | Reading | 4th Grade | % met std | 87.0% | 88.9% | N/A |
2008 | Reading | 4th Grade | % decrease std | 91% | 88.1% | N/A |
2009 | Reading | 4th Grade | % met std | 86.3% | 86.6% | N/A |
2010 | Reading | 4th Grade | % met std | 85.0% | 91.2% | N/A |
2011 | Reading | 4th Grade | % met std | 84.5% | 90.5% | N/A |
2012 | Reading | 4th Grade | % met std | 82.5% | 85.9% | N/A |
2013 | Reading | 4th Grade | % reduce std | 72.2% | 75.8% | N/A |
2003 | Science | 4th Grade | % met std | 88.3% | 87.5% | N/A |
2004 | Science | 4th Grade | % met std | 89.0% | 85.1% | N/A |
2005 | Science | 4th Grade | % met std | 89.6% | 88.6% | N/A |
2006 | Science | 4th Grade | % met std | 95.0% | 93.7% | N/A |
2007 | Science | 4th Grade | % reduction std | 92.3% | 96.5% | N/A |
2008 | Science | 4th Grade | % met std | 93.1% | 93.0% | N/A |
2009 | Science | 4th Grade | % met std | 90.8% | 93.3% | N/A |
2010 | Science | 4th Grade | % met std | 91.6% | 92.5% | N/A |
2011 | Science | 4th Grade | % met std | 87.2% | 89.3% | N/A |
2012 | Science | 4th Grade | % trip over std | 84.7% | 87.7% | N/A |
2013 | Science | 4th Grade | % met std | 87.1% | 91.9% | N/A |
2003 | Math | 5th Grade | % met std | 89.2% | 89.0% | N/A |
2004 | Math | 5th Grade | % met std | 96.6% | 92.2% | N/A |
2005 | Math | 5th Grade | % met std | 94.6% | 93.6% | N/A |
2006 | Math | 5th Grade | % fall down std | 91.9% | 93.9% | N/A |
2007 | Math | 5th Grade | % met std | 96.6% | 94.7% | N/A |
2008 | Math | 5th Grade | % met std | 94.9% | 92.4% | N/A |
2009 | Math | 5th Grade | % met std | 92.9% | 94.3% | N/A |
2010 | Math | 5th Grade | % met std | 92.4% | 95.8% | N/A |
2011 | Math | 5th Grade | % decrease std | 84.8% | 91.3% | N/A |
2012 | Math | 5th Grade | % met std | 91.0% | 93.7% | N/A |
2013 | Math | 5th Grade | % met std | 82.9% | 81.3% | N/A |
2003 | Reading | 5th Grade | % met std | 86.2% | 84.1% | N/A |
2004 | Reading | 5th Grade | % met std | 88.7% | 83.2% | N/A |
2005 | Reading | 5th Grade | % reduction std | 89.0% | 83.2% | N/A |
2006 | Reading | 5th Grade | % met std | 86.2% | 86.3% | N/A |
2007 | Reading | 5th Grade | % met std | 88.6% | 89.7% | N/A |
2008 | Reading | 5th Grade | % met std | 88.8% | 87.0% | N/A |
2009 | Reading | 5th Grade | % met std | 91% | 86.3% | N/A |
2010 | Reading | 5th Grade | % reduce std | 89.5% | 91.5% | N/A |
2011 | Reading | 5th Grade | % met std | 86.2% | 88.2% | N/A |
2012 | Reading | 5th Grade | % met std | 85.6% | 91.0% | N/A |
2013 | Reading | 5th Grade | % met std | 79.6% | 77.5% | N/A |
Some data by SchoolDigger.com.
* Abraham President Elementary School was rated 4 out of 5 by USA.com.
The ranking was calculated supported on publically available historical Calculation and English performance data.
Copyright ©bonezoo.aebest.edu.pl 2025