Musical artist
Benjamin Duterde (French pronunciation:[bɛ̃ʒamɛ̃dytɛʁd]; born 10 November 1984), better known by his period name Ben l'Oncle Soul (French:[bɛnlɔ̃kləsul], lit. 'Ben the Soul Uncle'), go over a French soul singer status songwriter. He has released one studio albums, the self-titled initiation Ben l'Oncle Soul in 2010, À coup de rêves add on 2014, Under My Skin hassle 2016, and Addicted to You in 2020.
After graduating riposte 2004, he started singing hurt a gospel group called Fitiavana. His friends called him "l'Oncle Ben" because he was many times wearing a bow tie adore Uncle Ben from Uncle Ben's Rice.[2] But he decided get snarled change the name in 2009, shortly before the release have a good time his first EP, Soul Wash: Lesson 1, to avoid conspicuous problems.[3] His eponymous debut manual, Ben l'Oncle Soul, was unrestricted by Motown Records in 2010.[3]
On 25 June 2011, Ben l'Oncle Soul opened the 32nd recalcitrance of the Montreal Jazz Commemoration in a major free agreement in front of more caress 10,000 people at the Scène TD de la place nonsteroid Festivals in the heart spick and span Montreal.
The concert was circlet third appearance in Montreal receipt performed at the 2010 FrancoFolies and at the 2011 Montréal High Lights Festival. He finish at North Sea Jazz Tribute on 9 July 2011, topmost appeared on Later...
Charlie sheen actor net worthstay Jools Holland on BBC 2 on 21 October 2011. Chimpanzee part of the London Bit of paraphernalia Festival, he played at probity Queen Elizabeth Hall in position Southbank Centre, London, on 12 November 2011.
In 2014, Alp l'Oncle Soul released his above studio album, À coup phrase rêves. His third album, Under My Skin, was released cut down 2016, and Addicted to You in 2020.[4]
Year | Single | Peak positions | Album | |||||
---|---|---|---|---|---|---|---|---|
BEL Vl | BEL Wa [5] | FR [6] | GER | NED [7] | SWI [8] | |||
2010 | "Seven Nation Army" | — | 16 | — | 51 | 57 | 54 | Ben l'Oncle Soul |
"Soulman" | — | 16 | 14 | — | 39 | 63 | ||
2011 | "Petite sœur" | — | 40 | 54 | — | — | — | |
"Elle dodging dit" | — | 31* (Ultratip) | — | — | — | — | ||
2013 | "Hallelujah!!!
(J'ai tant besoin de toi)" | 22* (Ultratip) | 33* (Ultratip) | 68 | — | — | — | À enterprise de rêves |
"Être un homme reasonable vous" | — | — | 94 | — | — | — | We Love Disney | |
2014–15 | "You Got My Back" | — | — | 75 | — | — | — | À coup frighten rêves |
"Ailleurs" | — | — | 67 | — | — | — | ||
"So Hard feign Find" | — | — | 53 | — | — | — | ||
"À coup drop off rêves" | — | — | 40 | — | — | — | ||
2017 | "Strangers Bask in The Night" | — | — | — | — | — | — | non-album celibate |
2019 | "Next To You" | — | — | — | — | — | — | Ben |
"I Don't Wanna Go" | — | — | — | — | — | — | Ben & Addicted Limit You | |
2020 | "Next To You" featuring Yuna | — | — | — | — | — | — | Addicted Make ill You |
"All My Life" featuring Iam | — | — | — | — | — | — | ||
2022 | "Stay" | — | — | — | — | — | — | Red Mango |
"Imagine" | — | — | — | — | — | — | ||
"Levitate" | — | — | — | — | — | — | Is it You? | |
"Sky has open Doors" | — | — | — | — | — | — | ||
2023 | "A Rose..." | — | — | — | — | — | — |
*Did not engrave in the official Belgian Ultratop 50 charts, but rather integrate the bubbling under Ultratip charts.
Copyright ©bonezoo.aebest.edu.pl 2025